- Discover Malaysia
- Explore MIFC
- Media Centre
- Knowledge Centre
- MIFC Focus Area
- Laws & Regulations
| International Islamic Bank | |
| 1 | Unicorn International Islamic Bank Malaysia Berhad |
| 2 | PT Bank Syariah Muamalat Indonesia, Tbk |
| 3 | Al Rajhi Bank KSA |
| 4 | Deutsche Bank |
| Participating Banks In Islamic Banking Scheme | |
| Development Financial Institutions (DFIs) Offering Islamic Banking Services | |
| 1 | Bank Kerjasama Rakyat Malaysia Berhad (People's Cooperative Bank of Malaysia) |
| 2 | Bank Perusahaan Kecil & Sederhana Malaysia Berhad (SME Bank) |
| 3 | Bank Pembangunan Malaysia Berhad (Development Bank of Malaysia) |
| 4 | Export-Import Bank of Malaysia Berhad (EXIM Bank) |
| 5 | Bank Pertanian Malaysia Berhad (Agrobank) |
| 6 | Bank Simpanan Nasional Berhad (National Savings Bank) |
| Investment Banks | |
| 1 | AmInvestment Bank Berhad |
| 2 | Alliance Investment Bank Berhad |
| 3 | Aseambankers Malaysia Berhad |
| 4 | CIMB Investment Bank Berhad |
| 5 | KAF Investment Bank Berhad |
| 6 | MIDF Amanah Investment Bank Berhad |
| 7 | OSK Investment Bank Berhad |
| Commercial Banks | |
| 1 | Citibank Berhad |
| 2 | The Royal Bank of Scotland Berhad |
| 3 | Deutsche Bank (Malaysia) Berhad |